- Home
- Office Equipment
- Photocopier
- Toshiba
- Toshiba e-studio 4618a Multifunction Photocopier
Toshiba e-studio 4618a Multifunction Photocopier
Quick Details
- Model: Toshiba e-studio 4618a
- Multifunction: Copy, Print, Scan
- Speed Up to 46 cpm
- Up to 1,200 x 1,200 dpi
- 10.1" Color WVGA bit Screen
| General | |
| Display | 10.1” Color WVGA bit Screen Tilting show |
| Power | 120 Volts, 50/60 Hz, 15 Amps |
| Power Consumption | Maximum one.5kW (120V) |
| Dimensions | 23” (W) x 23” (D) x 31” (H) |
| Weight | 70 kg |
| Color | Black |
| Print Speed | Up to 46 ppm |
| Warm-Up Time | Approx. 20 Seconds |
| First-Print-Out Time | 4.3 Seconds |
| Resolution | 600 x 600 dpi (1 bit) or two,400 x 600 dpi (with Smoothing), 1,200 x 1,200 dpi (2 bit) or three,600 x 1,200 dpi (with Smoothing) PS3 solely |
| Duplex Printing | Yes (Auto) |
| Print Technology | SMB, LPR/LPD, IPP (Ver.1.1) w/Authentication, AppleTalk PAP or EtherTalkTM, Port 9100 (bi-directional), NetWare P-SERVER LPD w/ iPrint, WS Print, FTP |
| Copy | |
| Copy Speed | 46 cpm |
| First-Copy-Out Time | 4.3 Seconds |
| Resolution | 1200 x 1200 dpi with Smoothing |
| Scan | |
| Scan Speed | DSDF Scan: Up to 240 IPM Duplex, a hundred and twenty IPM Simplex (Monochrome or Color), Simplex: 9.3-110 avoirdupois unit Bond, Duplex: 9.3-110 avoirdupois unit Bond |
| Fax | |
| Transmission speed | Approx. three Seconds Per Page |
| Paper Handling | |
| Paper Size | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to LD, Stack Feed Bypass: a hundred Sheets-3.9” x 5.8” to LD, Opt. 550-Sheet device Pedestal-ST-R to LD, Opt. 550-Sheet Drawer for PFP-ST-R to LD, Opt. Envelope container for PFP-Approx. sixty Envelopes/550 Sheets-ST-R to LG. Opt. 2,000-Sheet bike LCF (Pedestal Type)-LT solely |
| Paper Weight | Standard: 550 Sheets x 2-16 avoirdupois unit Bond-140 avoirdupois unit Index, Stack Feed Bypass: a hundred Sheets-14 avoirdupois unit Bond-140 avoirdupois unit Index, Opt. 550-Sheet device Pedestal-16 avoirdupois unit Bond-140 avoirdupois unit Index, Opt. 550-Sheet Drawer for PFP -16 avoirdupois unit Bond-140 avoirdupois unit Index, Opt. Envelope container for PFP-16 avoirdupois unit Bond-140 avoirdupois unit Index, Opt. 2,000-Sheet bike LCF (Pedestal Type), 17-28 avoirdupois unit Bond |
| Input Capacity | Standard one,200 Sheets/Max. 3,200 Sheets |
| Maximum Number of Copies | Up to 999 Copies |
| Connectivity | |
| LAN | RJ-45 LAN (10/100/1000 Base-T) |
| Wi-Fi | Wireless local area network |
| USB | USB 2.0 (High-speed) |
| Others | Elective Bluetooth |
| Refill Supplies | |
| Toner | T-5018C e-studio Black Toner (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
| Warranty | |
| Warranty | 01 Year Service Warranty/100,000 pages Which comes first (No Parts Warranty, Conveyance bill will be added for outside Dhaka customers for each service) |
Description
Toshiba e-studio 4618a Multifunction Photocopier
Toshiba e-studio 4618a B&W Multifunction Photocopier has a Speed of 46 pages per minute. Max Duty Cycle 150,000 Month.Printer resolution up to 1,200x 1,200 dpi. Bypass Size 3.9″ x 5.8″ to Ledger, Envelope. Scan Speed up to 240 Images per minute Duplex. Warm-Up Time Approx. 20 Seconds. Workgroup Small to Medium. Toner Yield; 43,900 @ 5% coverage.Optional Fax; Super G3.Optional Dual-Scan Document Feeder.Blank page omission for copying and printing. Outside Erase for copying books and 3D objects. High compression PDF scanning (Slim PDF).Full-featured new Toshiba multi-position and saddle stitch finishers. Universal Print Driver.AirPrint & Mopria Mobile. It has 01 Year Service Warranty/100,000 pages Which comes first (No Parts Warranty, Conveyance bill will be added for outside Dhaka customers for each service)